Pneumatische PTFE/PFA beklede kogelkraan specificatie:
| Maat | 1/2″~12″,DN15~DN300 |
| Normale druk | PN10/PN16 of KLASSE 150, Gevoerde structuur kan geen hoge druk verdragen; |
| Ontwerp standaard | API 608, API 6D, ASME B16.34, MSS SP-72;BS5351,ISO17292,EN13709 |
| gemarkeerd | MSS SP-25 |
| Brandveilig ontwerp | API607, API 6FA |
| Eindflens: | ANSI B 16.5, ASME B16.47;EN1092,DIN2543~DIN2547,AS2129 |
| Oog in oog | ANSI B16.10,API 6D;DIN3202,EN558-1,EN12982,ISO 5752 |
| Bovenflens | ISO 5211 |
| Teststandaard | API598,API6D;DIN3230, EN12266,ISO 5208 |
| Geschikte temperatuur: | -29~150°C |
| Medium | zuur, alkali, aqua wang of ander corrosief medium enz. |
| zure omgeving | NACE MR0175 |
| Operatie | Pheumatisch bediend: enkele actie, dubbele actie of regeltype; Handwiel voor handmatige bediening is optioneel |
Pneumatische PTFE/PFA beklede kogelkraan technische vereiste:
| Nominale diameter DN (mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Nominale stroomcoëfficiënt Cv | Type volledige kamer | 14 | 30 | 55 | 100 | 135 | 230 | 320 | 500 | 850 | 1300 | 1750 |
| Type krimpkamer | 6 | 12 | 20 | 40 | 54 | 92 | 128 | 200 | 340 | 520 | 700 | |
| Dubbelwerkende pneumatische aandrijving | Luchttoevoerdruk 400KPa | |||||||||||
| Model | Koppel (NM) | PTFE-pakking, metalen afdichting maakt drukverschil mogelijk; | ||||||||||
| ATD63 | 23.5 | 2.35 | 0,94 | |||||||||
| ATD75 | 46.5 | 5.0 | 2.84 | 1.49 | 0,57 | 0,33 | ||||||
| ATD88 | 73.2 | 2.39 | 0,99 | 0,62 | ||||||||
| ATD100 | 106 | 1,54 | 0,99 | 0.30 | 0,19 | |||||||
| ATD125 | 221 | 1.29 | 0,80 | 0.39 | ||||||||
| ATD160 | 453 | 2.84 | 1.79 | 0,89 | 0.47 | 0,26 | 0,14 | |||||
| Pneumatische aandrijving met enkele actie | Luchttoevoerdruk 400KPa | |||||||||||
| Model | koppel (NM) | PTFE-pakking, metalen afdichting maakt drukverschil mogelijk; | ||||||||||
| ATS75 | 26.5 | 0,19 | ||||||||||
| ATS88 | 44 | 1.19 | 0,09 | |||||||||
| ATS100 | 60.7 | 3.97 | 1.59 | 0,81 | 0,11 | |||||||
| ATS125 | 126 | 2.19 | 0,89 | 0,59 | ||||||||
| ATS160 | 269 | 1.39 | 0,53 | 0,34 | ||||||||
| ATS200 | 467 | 2.84 | 1.79 | 0,89 | 0.47 | 0,26 | 0,14 | |||||
